<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More complete update now</title>
	<atom:link href="http://www.alabamawx.com/?feed=rss2&#038;p=14921" rel="self" type="application/rss+xml" />
	<link>http://www.alabamawx.com/?p=14921&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-complete-update-now</link>
	<description>The latest information on Alabama weather, tornadoes, hurricanes, winter storms, national weather headlines and the science of meteorology in general.</description>
	<lastBuildDate>Mon, 07 May 2012 06:16:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Wesley Hoagberg</title>
		<link>http://www.alabamawx.com/?p=14921&#038;cpage=3#comment-98086</link>
		<dc:creator>Wesley Hoagberg</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alabamawx.com/?p=14921#comment-98086</guid>
		<description>Hi there, I came across your blog site by using Live search while looking for Weather Balloons and your post caught  my curiosity .</description>
		<content:encoded><![CDATA[<p>Hi there, I came across your blog site by using Live search while looking for Weather Balloons and your post caught  my curiosity .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bman93</title>
		<link>http://www.alabamawx.com/?p=14921&#038;cpage=3#comment-70885</link>
		<dc:creator>bman93</dc:creator>
		<pubDate>Sun, 01 Feb 2009 05:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alabamawx.com/?p=14921#comment-70885</guid>
		<description>Well, whatever the case, rain or snow. I want to caution EVERYONE. By the time Tuesday morning arrives, there WILL be slick spots on the roads. &quot;Black Ice&quot; as it is sometimes called. DO NOT be in a hurry to get to work or school or whatever. Clear headed driving and being prepared for slick spots will either save your life or at the very least, your vehicle.</description>
		<content:encoded><![CDATA[<p>Well, whatever the case, rain or snow. I want to caution EVERYONE. By the time Tuesday morning arrives, there WILL be slick spots on the roads. &#8220;Black Ice&#8221; as it is sometimes called. DO NOT be in a hurry to get to work or school or whatever. Clear headed driving and being prepared for slick spots will either save your life or at the very least, your vehicle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tylerwilliams</title>
		<link>http://www.alabamawx.com/?p=14921&#038;cpage=3#comment-70879</link>
		<dc:creator>tylerwilliams</dc:creator>
		<pubDate>Sun, 01 Feb 2009 05:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alabamawx.com/?p=14921#comment-70879</guid>
		<description>switching over Dr. Tim post</description>
		<content:encoded><![CDATA[<p>switching over Dr. Tim post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Town</title>
		<link>http://www.alabamawx.com/?p=14921&#038;cpage=3#comment-70878</link>
		<dc:creator>T-Town</dc:creator>
		<pubDate>Sun, 01 Feb 2009 05:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alabamawx.com/?p=14921#comment-70878</guid>
		<description>Switching over to Dr. Tim&#039;s post...</description>
		<content:encoded><![CDATA[<p>Switching over to Dr. Tim&#8217;s post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tylerwilliams</title>
		<link>http://www.alabamawx.com/?p=14921&#038;cpage=3#comment-70875</link>
		<dc:creator>tylerwilliams</dc:creator>
		<pubDate>Sun, 01 Feb 2009 05:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alabamawx.com/?p=14921#comment-70875</guid>
		<description>rob mayb this one is a surprise, i hope the global models will trend towards more precp and cold air at the right time.</description>
		<content:encoded><![CDATA[<p>rob mayb this one is a surprise, i hope the global models will trend towards more precp and cold air at the right time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.alabamawx.com/?p=14921&#038;cpage=3#comment-70873</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 01 Feb 2009 05:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alabamawx.com/?p=14921#comment-70873</guid>
		<description>Tyler, and what makes it more discouraging is that we&#039;ve had a lot of cold air this winter, we just can&#039;t get precip and cold at the same time. It&#039;s been 7 years since I&#039;ve seen a good snowfall, back in January 2002, but I don&#039;t think there was that much snow in Tallapoosa back then.</description>
		<content:encoded><![CDATA[<p>Tyler, and what makes it more discouraging is that we&#8217;ve had a lot of cold air this winter, we just can&#8217;t get precip and cold at the same time. It&#8217;s been 7 years since I&#8217;ve seen a good snowfall, back in January 2002, but I don&#8217;t think there was that much snow in Tallapoosa back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tylerwilliams</title>
		<link>http://www.alabamawx.com/?p=14921&#038;cpage=3#comment-70871</link>
		<dc:creator>tylerwilliams</dc:creator>
		<pubDate>Sun, 01 Feb 2009 05:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alabamawx.com/?p=14921#comment-70871</guid>
		<description>thats true rob it has not been that great. last year we had that surprise wednesday one and then a few weeks later the Saturday one that was going 2 get like 4-6 inches but got only 2 tops.</description>
		<content:encoded><![CDATA[<p>thats true rob it has not been that great. last year we had that surprise wednesday one and then a few weeks later the Saturday one that was going 2 get like 4-6 inches but got only 2 tops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris near spain park</title>
		<link>http://www.alabamawx.com/?p=14921&#038;cpage=3#comment-70870</link>
		<dc:creator>chris near spain park</dc:creator>
		<pubDate>Sun, 01 Feb 2009 05:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alabamawx.com/?p=14921#comment-70870</guid>
		<description>See Tim&#039;s new post...just what I have been saying...the 0Z&#039;s do not look any better!

Nothing real encouraging for you snow fans on the 00 UTC GFS or NAM. Looks like most of the precip moves out as the cold air moves in…maybe ending as a little light snow. Surface temps on both models stay well above freezing all day Monday…even in north Alabama. BHM actually could stay above 40 for most of the day. The Canadian still shows some light snow with the cold air moving in faster. Don’t have UKMET and ECMWF yet, but things aren’t looking good for more than a dusting of snow here unless the major American numerical models are both wrong. That’s not real likely.</description>
		<content:encoded><![CDATA[<p>See Tim&#8217;s new post&#8230;just what I have been saying&#8230;the 0Z&#8217;s do not look any better!</p>
<p>Nothing real encouraging for you snow fans on the 00 UTC GFS or NAM. Looks like most of the precip moves out as the cold air moves in…maybe ending as a little light snow. Surface temps on both models stay well above freezing all day Monday…even in north Alabama. BHM actually could stay above 40 for most of the day. The Canadian still shows some light snow with the cold air moving in faster. Don’t have UKMET and ECMWF yet, but things aren’t looking good for more than a dusting of snow here unless the major American numerical models are both wrong. That’s not real likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Town</title>
		<link>http://www.alabamawx.com/?p=14921&#038;cpage=3#comment-70869</link>
		<dc:creator>T-Town</dc:creator>
		<pubDate>Sun, 01 Feb 2009 05:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alabamawx.com/?p=14921#comment-70869</guid>
		<description>I actually agree Adam!  I&#039;ll take ANYTHING at this point!  Just saying that these runs don&#039;t support accumulating snow...yet.  I think we are going to see a trend towards possible accumulation tomorrow (just my personal opinion).</description>
		<content:encoded><![CDATA[<p>I actually agree Adam!  I&#8217;ll take ANYTHING at this point!  Just saying that these runs don&#8217;t support accumulating snow&#8230;yet.  I think we are going to see a trend towards possible accumulation tomorrow (just my personal opinion).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tylerwilliams</title>
		<link>http://www.alabamawx.com/?p=14921&#038;cpage=3#comment-70867</link>
		<dc:creator>tylerwilliams</dc:creator>
		<pubDate>Sun, 01 Feb 2009 04:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.alabamawx.com/?p=14921#comment-70867</guid>
		<description>new post from Dr. Tim</description>
		<content:encoded><![CDATA[<p>new post from Dr. Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching using apc
Object Caching 321/322 objects using apc

Served from: www.alabamawx.com @ 2012-05-16 22:22:34 -->
