<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atmospheric waves on camera!</title>
	<atom:link href="http://www.alabamawx.com/?feed=rss2&#038;p=3758" rel="self" type="application/rss+xml" />
	<link>http://www.alabamawx.com/?p=3758</link>
	<description>All about Alabama weather</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Amy Trent</title>
		<link>http://www.alabamawx.com/?p=3758&#038;cpage=1#comment-97916</link>
		<dc:creator>Amy Trent</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesspann.com/wordpress/?p=3758#comment-97916</guid>
		<description>Hi, neat web site, just curious what antispam system you use for comments since I have been hit by so many spammers on my web site.</description>
		<content:encoded><![CDATA[<p>Hi, neat web site, just curious what antispam system you use for comments since I have been hit by so many spammers on my web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC 33/40 Weather Blog &#187; Undular bore, gravity wave again</title>
		<link>http://www.alabamawx.com/?p=3758&#038;cpage=1#comment-37153</link>
		<dc:creator>ABC 33/40 Weather Blog &#187; Undular bore, gravity wave again</dc:creator>
		<pubDate>Fri, 01 Feb 2008 06:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesspann.com/wordpress/?p=3758#comment-37153</guid>
		<description>[...] and Doppler radar image of an undular bore in Iowa we posted on this blog back in October. If not, click here.  These are relatively rare meteorological events. They are a form of gravity wave train which [...]</description>
		<content:encoded><![CDATA[<p>[...] and Doppler radar image of an undular bore in Iowa we posted on this blog back in October. If not, click here.  These are relatively rare meteorological events. They are a form of gravity wave train which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cranky Flier &#187; Was Air Canada&#8217;s Severe Turbulence Encounter Actually an Undular Bore?</title>
		<link>http://www.alabamawx.com/?p=3758&#038;cpage=1#comment-28693</link>
		<dc:creator>The Cranky Flier &#187; Was Air Canada&#8217;s Severe Turbulence Encounter Actually an Undular Bore?</dc:creator>
		<pubDate>Wed, 16 Jan 2008 14:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesspann.com/wordpress/?p=3758#comment-28693</guid>
		<description>[...] to really like watching Sean McLaughlin when he worked for channel 12 in Phoenix. After reading this post by Tim Coleman in Alabama, I think I&#8217;ve found another weather geek to follow. Tim explains [...]</description>
		<content:encoded><![CDATA[<p>[...] to really like watching Sean McLaughlin when he worked for channel 12 in Phoenix. After reading this post by Tim Coleman in Alabama, I think I&#8217;ve found another weather geek to follow. Tim explains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis</title>
		<link>http://www.alabamawx.com/?p=3758&#038;cpage=1#comment-24215</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Tue, 06 Nov 2007 04:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesspann.com/wordpress/?p=3758#comment-24215</guid>
		<description>Looks like solar cycle 24 is showing promise. Bet the sociopaths will blame it on the man made global warming LIE.</description>
		<content:encoded><![CDATA[<p>Looks like solar cycle 24 is showing promise. Bet the sociopaths will blame it on the man made global warming LIE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.alabamawx.com/?p=3758&#038;cpage=1#comment-23369</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 20 Oct 2007 01:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesspann.com/wordpress/?p=3758#comment-23369</guid>
		<description>I was out looking at a customer&#039;s soybean field just before this storm came in. The cloud formations were so striking to me I snapped a couple of photos. Now I find out I observed Interesting Weather Phenomenon! Cool!

http://www.flickr.com/photos/zeamays/1486913428/

and

http://www.flickr.com/photos/zeamays/1486915104/

Toting around a digital camera with me at work has now been justified!</description>
		<content:encoded><![CDATA[<p>I was out looking at a customer&#8217;s soybean field just before this storm came in. The cloud formations were so striking to me I snapped a couple of photos. Now I find out I observed Interesting Weather Phenomenon! Cool!</p>
<p><a href="http://www.flickr.com/photos/zeamays/1486913428/" rel="nofollow">http://www.flickr.com/photos/zeamays/1486913428/</a></p>
<p>and</p>
<p><a href="http://www.flickr.com/photos/zeamays/1486915104/" rel="nofollow">http://www.flickr.com/photos/zeamays/1486915104/</a></p>
<p>Toting around a digital camera with me at work has now been justified!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacy</title>
		<link>http://www.alabamawx.com/?p=3758&#038;cpage=1#comment-23365</link>
		<dc:creator>Jacy</dc:creator>
		<pubDate>Fri, 19 Oct 2007 19:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesspann.com/wordpress/?p=3758#comment-23365</guid>
		<description>Some photos of a wave above Houston:  http://flickr.com/search/?w=33752399%40N00&amp;q=clouds+storm</description>
		<content:encoded><![CDATA[<p>Some photos of a wave above Houston:  <a href="http://flickr.com/search/?w=33752399%40N00&amp;q=clouds+storm" rel="nofollow">http://flickr.com/search/?w=33752399%40N00&amp;q=clouds+storm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Bombaci</title>
		<link>http://www.alabamawx.com/?p=3758&#038;cpage=1#comment-23073</link>
		<dc:creator>Brendan Bombaci</dc:creator>
		<pubDate>Thu, 18 Oct 2007 05:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesspann.com/wordpress/?p=3758#comment-23073</guid>
		<description>Hmm!  Anybody heard of the TSPS (Thunderstorm Solar Powered Satellite), patent-crafted by Bernard Eastlund (eastlundscience.com) and enacted by the United States DOE?  Interestingly enough, this satellite can (and is intended to, along with various other weather modification particulars) alter storm systems with microwave frequencies capable of either agglomerating or dispersing water molecules and ionospheric plasma buildup!!  Reminds me of AWIPS (owned and operated by Raytheon), which used to be legitimately natural research and reporting; now that very NOAA national weather service (weather radio, etc) is controlled and &quot;forecast&quot; by &quot;weather modification&quot; UAVs (unmanned autonomous vehicles) hooked up to radio transceiver stations all over the place.  Holy moly.

Peace.</description>
		<content:encoded><![CDATA[<p>Hmm!  Anybody heard of the TSPS (Thunderstorm Solar Powered Satellite), patent-crafted by Bernard Eastlund (eastlundscience.com) and enacted by the United States DOE?  Interestingly enough, this satellite can (and is intended to, along with various other weather modification particulars) alter storm systems with microwave frequencies capable of either agglomerating or dispersing water molecules and ionospheric plasma buildup!!  Reminds me of AWIPS (owned and operated by Raytheon), which used to be legitimately natural research and reporting; now that very NOAA national weather service (weather radio, etc) is controlled and &#8220;forecast&#8221; by &#8220;weather modification&#8221; UAVs (unmanned autonomous vehicles) hooked up to radio transceiver stations all over the place.  Holy moly.</p>
<p>Peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dilip joshi</title>
		<link>http://www.alabamawx.com/?p=3758&#038;cpage=1#comment-23040</link>
		<dc:creator>dilip joshi</dc:creator>
		<pubDate>Wed, 17 Oct 2007 07:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesspann.com/wordpress/?p=3758#comment-23040</guid>
		<description>sir
i m working with vlf receiver here in india gujarat bhuj kutch a heavy seismic zone data is available recorded but i want to know about the high energy particle activity which is related to seismic termmer &amp; any other solar or cosmic activity i m working as lectuerer in physics kindly sugest the books &amp; any online matetrial concern to this U CAN HELP ME URS
D D JOSHI</description>
		<content:encoded><![CDATA[<p>sir<br />
i m working with vlf receiver here in india gujarat bhuj kutch a heavy seismic zone data is available recorded but i want to know about the high energy particle activity which is related to seismic termmer &amp; any other solar or cosmic activity i m working as lectuerer in physics kindly sugest the books &amp; any online matetrial concern to this U CAN HELP ME URS<br />
D D JOSHI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sissy Willis</title>
		<link>http://www.alabamawx.com/?p=3758&#038;cpage=1#comment-22992</link>
		<dc:creator>Sissy Willis</dc:creator>
		<pubDate>Sun, 14 Oct 2007 12:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesspann.com/wordpress/?p=3758#comment-22992</guid>
		<description>What is the body of water in question? Lake Gray? The Des Moines River?</description>
		<content:encoded><![CDATA[<p>What is the body of water in question? Lake Gray? The Des Moines River?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debby</title>
		<link>http://www.alabamawx.com/?p=3758&#038;cpage=1#comment-22980</link>
		<dc:creator>Debby</dc:creator>
		<pubDate>Sat, 13 Oct 2007 13:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesspann.com/wordpress/?p=3758#comment-22980</guid>
		<description>a question on a different topic for this group:  I&#039;m considering going on a stormchaser tour next spring- any suggestions as to which tour group to use and the likely best time to go - I&#039;m actually less interested in seeing tornadoes than in seeing great storm cells - love those anvil clouds and weird light.</description>
		<content:encoded><![CDATA[<p>a question on a different topic for this group:  I&#8217;m considering going on a stormchaser tour next spring- any suggestions as to which tour group to use and the likely best time to go &#8211; I&#8217;m actually less interested in seeing tornadoes than in seeing great storm cells &#8211; love those anvil clouds and weird light.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
