Alabama 811 | Know What's Below.

Autumn begins today

| September 22, 2008 @ 7:30 am | 32 Replies

Autumn (or as we all say it for real, Fall) offically starts today at 10:43 am CDT (1543 GMT). This is the time when the earth’s tilt and revolution around the sun allow the entire world to have 12 hours (+/-) of daylight and 12 hours (+/-) of dark. The view below is a satellite view taken near the fall equinox in 2002 (from Naval Research Lab). Click here for a very cool movie of satellite images through one whole year, showing the sun’s changing angle.

These Geochron-style charts (from the US Naval Observatory) show the pattern of daylight on a world map at 10 am CDT today, compared to how it was back on July 1. Notice how it’s even north-to-south now, but the light was concentrated in the northern hemisphere on July 1. (These are similar to the “Geochron” charts you see in Tom Clancy movies.)


(Today)


(July 1)

Our days are getting shorter, too. In Birmingham, we had 14 hours, 24 minutes of daylight on June 21, we’ll have 12 hours, 7 minutes today (the extra 7 minutes are due to refraction, etc.), and we’ll only have 9 hours, 56 minutes on December 21. Here is a chart of the length of day at Birmingham through the year.

For people who like math, it’s a sine wave. The derivative (rate of change) of a sine wave is a cosine wave, which means we are losing daylight rapidly right now. About 2 minutes a day.

The sun is also at a lower angle than it was in the Summer. This is the chart of measured solar energy by hour at UAH yesterday and on June 27. The up and down changes are due to clouds, but notice that the peak right now is only about 800 Watts per square meter (W/m2), and in early Summer it was around 1100 W/m2.

With the sun’s energy weakening over the Northern Hemisphere, it should really cool off in the next 2 months. Check out temperatures in the Arctic from last evening:

These are in Celsius…but it’s already way below freezing at high latitudes, with air in the 30s and 40s (Farenheit) all the way into Europe, Alaska, and Canada. And, it’s already -40 on the ice cap on Greenland!

Category: Uncategorized

About the Author ()

Comments (32)

Trackback URL | Comments RSS Feed

Sites That Link to this Post

  1. crystal slots online | December 8, 2023 @ 9:20 am
  2. ???????????? ???????? | January 7, 2024 @ 5:24 pm
  3. ????? PLAYSTAR ???????????? ????? ???? ??? | January 7, 2024 @ 5:40 pm
  4. bonanza178 | January 8, 2024 @ 1:58 pm
  5. ????????? ????? | January 8, 2024 @ 5:52 pm
  6. 220.lv | January 9, 2024 @ 4:53 am
  7. YGGDRASIL | January 9, 2024 @ 5:58 pm
  8. ???????????????? | January 10, 2024 @ 5:29 pm
  9. Fafa789 ???????????????? | January 10, 2024 @ 6:26 pm
  10. aia health saver | January 10, 2024 @ 7:17 pm
  11. Mahachoke99 | January 11, 2024 @ 5:55 pm
  12. ????????????????????? ??????????????? ?????????????????? ?????? 1 | January 11, 2024 @ 6:56 pm
  13. ?????? | January 11, 2024 @ 7:34 pm
  14. Luckyniki88 | January 12, 2024 @ 5:32 pm
  15. ????????????? | January 12, 2024 @ 7:06 pm
  16. bear archery|recurve bow|compound bow|bear bows|bear compound bow | January 13, 2024 @ 4:41 am
  17. HOTGRAPH | January 14, 2024 @ 5:55 pm
  18. Slushy machine hire melbourne cost | January 22, 2024 @ 4:31 am
  19. Cash Management Planning | January 25, 2024 @ 8:10 pm
  20. ?????????????? | January 31, 2024 @ 5:32 pm
  21. ???????????? | January 31, 2024 @ 7:45 pm
  22. ?????????? | February 12, 2024 @ 9:41 pm
  23. kojic acid serum | February 18, 2024 @ 6:29 pm
  24. Temporärbüro | March 11, 2024 @ 6:17 pm
  25. ??????????? | March 14, 2024 @ 6:08 pm
  26. magic mushrooms sidney | March 30, 2024 @ 1:46 am
  27. Dunwoody, GA Neighborhoods and Communities | April 12, 2024 @ 5:21 pm
  28. adhd testing fairfax va | April 14, 2024 @ 5:11 pm
  29. ??????????? ??????? | April 14, 2024 @ 5:38 pm
  30. pod | April 19, 2024 @ 8:01 pm
  31. ????? LSM99 | April 22, 2024 @ 6:30 pm
  32. plumber woodstock ga | April 23, 2024 @ 5:11 pm

Leave a Reply

You must be logged in to post a comment.