Alabama 811 | Know What's Below.

Weather Reports from New England

| August 22, 2021 @ 10:02 am

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 AM EDT SUN AUG 22 2021

NOTE: “FAIR” INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

MAZALL-221500-
EASTERN MASSACHUSETTS

CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT RAIN 71 68 90 NE22G30 29.83F FOG
BEVERLY RAIN 68 68 100 NE16G30 29.86R VSB 1
LAWRENCE LGT RAIN 69 68 96 NE16G22 29.89F FOG
BEDFORD LGT RAIN 70 69 97 NE12 29.84S
BLUE HILL NOT AVBL
NORWOOD LGT RAIN 71 68 90 NE18G28 29.80F FOG
MARSHFIELD CLOUDY 72 70 94 NE21G29 29.78F FOG
PLYMOUTH CLOUDY 74 73 97 E16G23 29.78S
TAUNTON LGT RAIN 74 72 93 NE10G20 29.73F FOG
NEW BEDFORD LGT RAIN 76 74 93 E20G29 29.67F
$$

MAZALL-221500-
CAPE COD AND THE ISLANDS

CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT RAIN 75 73 94 E22G35 29.74R FOG
HYANNIS PTSUNNY 75 73 93 E10G25 29.74R
CHATHAM CLOUDY 74 71 91 SE17G24 29.79F
PROVINCETOWN CLOUDY 72 72 100 E18 29.80F FOG
NANTUCKET CLOUDY 77 72 84 SE25G33 29.73S
MARTHAS VNYRD CLOUDY 75 73 93 E28G45 29.66S FOG
$$

MAZALL-221500-
CENTRAL AND WESTERN MASSACHUSETTS

CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER LGT RAIN 67 66 97 NE17G29 29.83F
FITCHBURG RAIN 69 66 90 N15G22 29.88F FOG
ORANGE LGT RAIN 71 67 87 N12 29.90F
SPRINGFIELD LGT RAIN 72 69 90 N18 29.82F
WESTFIELD RAIN 72 70 93 N16 29.82F
NORTH ADAMS CLOUDY 76 67 73 CALM 29.90F
PITTSFIELD CLOUDY 74 67 78 NE9 29.90S
$$

RIZALL-221500-
RHODE ISLAND

CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE RAIN 73 72 96 N28G37 29.66F FOG
NEWPORT RAIN 75 73 93 NE29G46 29.58F FOG
BLOCK ISLAND LGT RAIN 70 69 97 NE32G44 29.35F FOG
SMITHFIELD LGT RAIN 70 69 97 NE26 29.75F
WESTERLY HVY RAIN 70 70 100 N26G41 29.52F VSB 1
$$

CTZALL-221500-
CONNECTICUT

CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL LGT RAIN 71 70 96 N16G26 29.79F
HARTFORD LGT RAIN 73 69 87 N17G31 29.75F
BRIDGEPORT LGT RAIN 74 71 91 NW18G28 29.75F
DANBURY LGT RAIN 75 71 87 NW8 29.83F
GROTON RAIN 72 70 93 N29G45 29.56F FOG
NEW HAVEN CLOUDY 75 71 87 N15G29 29.73S
CHESTER LGT RAIN 72 72 100 N15G28 29.70F
MERIDEN CLOUDY 74 68 81 N20G33 29.74F
WILLIMANTIC CLOUDY 72 69 90 N20G28 29.72F
OXFORD LGT RAIN 71 32 23 NW14 29.81F

Category: ALL POSTS, Headlines, Tropical

About the Author ()

Bill Murray is the President of The Weather Factory. He is the site's official weather historian and a weekend forecaster. He also anchors the site's severe weather coverage. Bill Murray is the proud holder of National Weather Association Digital Seal #0001 @wxhistorian

Comments are closed.