Alabama 811 | Know What's Below.

The Mother of All Snowfall Total Lists

| December 10, 2017 @ 11:05 am

Hundreds of observers have been so helpful in sending in their snowfall reports to the National Weather Service.

The result is a fantastic list of snowfall totals. I have dubbed it the “Mother of all Snowfall Lists”.

Public Information Statement
National Weather Service Birmingham AL
952 AM CST Sun Dec 10 2017

…Snowfall Reports…

Location Amount Time/Date Lat/Lon
Delta 15.0 in 0400 AM 12/09 33.44N/85.69W
2 WNW Fruithurst 13.0 in 1100 PM 12/09 33.75N/85.46W
1 NE Weaver 12.3 in 0400 PM 12/09 33.77N/85.80W
Heflin 12.0 in 1100 PM 12/09 33.65N/85.59W
Cragford 12.0 in 0400 PM 12/09 33.25N/85.67W
Goodwater 11.0 in 1100 PM 12/09 33.06N/86.05W
Muscadine 10.8 in 1100 PM 12/09 33.74N/85.39W
2 ENE Stewartville 10.0 in 0400 PM 12/09 33.09N/86.22W
2 E Anniston 10.0 in 0445 PM 12/08 33.66N/85.80W
2 WNW Dearmanville 10.0 in 1100 AM 12/09 33.64N/85.79W
4 E Fosters Crossroads 10.0 in 0831 PM 12/08 33.43N/85.49W
2 NNE Heflin 10.0 in 0300 PM 12/09 33.67N/85.57W
Ranburne 9.2 in 0300 PM 12/09 33.52N/85.35W
Ashland 9.1 in 0730 AM 12/09 33.27N/85.84W
Billingsley 9.0 in 0300 AM 12/09 32.66N/86.71W
1 NNE Oxford 9.0 in 1100 PM 12/09 33.62N/85.83W
4 SSW Mars Hill 9.0 in 0930 AM 12/09 33.79N/85.43W
2 WSW Heflin 9.0 in 1100 PM 12/09 33.64N/85.62W
1 NE West End-Cobb Town 9.0 in 1100 PM 12/09 33.66N/85.86W
Abernathy 8.8 in 0400 AM 12/09 33.65N/85.41W
Vestavia Hills 8.6 in 1100 PM 12/09 33.43N/86.78W
Piedmont 8.5 in 0300 AM 12/09 33.93N/85.62W
1 N Clanton 8.5 in 0300 PM 12/09 32.85N/86.62W
1 SSW Weaver 8.3 in 0400 PM 12/09 33.75N/85.81W
1 ESE Montevallo 8.3 in 1100 AM 12/09 33.10N/86.85W
1 NW Oxford Lake 8.3 in 0300 PM 12/09 33.62N/85.82W
2 ENE Calera 8.0 in 0600 PM 12/09 33.11N/86.72W
Roanoke 8.0 in 1100 PM 12/09 33.15N/85.37W
White Plains 8.0 in 0300 PM 12/09 32.99N/85.40W
Dearmanville 8.0 in 0300 PM 12/09 33.63N/85.75W
Oxford 8.0 in 1229 AM 12/09 33.61N/85.84W
Fort McClellan 8.0 in 1100 PM 12/09 33.72N/85.79W
1 NE Ashland 8.0 in 0800 PM 12/08 33.28N/85.83W
Hackneyville 8.0 in 0400 PM 12/09 33.06N/85.93W
1 WNW West End-Cobb Town 8.0 in 0400 PM 12/09 33.65N/85.88W
Clanton 8.0 in 1100 PM 12/09 32.83N/86.63W
1 N Pelham 8.0 in 0300 AM 12/09 33.30N/86.81W
Wedowee 8.0 in 1015 AM 12/09 33.31N/85.49W
1 W Saginaw 8.0 in 1100 PM 12/09 33.21N/86.81W
Fayetteville 8.0 in 1100 PM 12/09 33.15N/86.41W
Edwardsville 7.8 in 0700 AM 12/09 33.71N/85.51W
2 ENE Columbiana 7.5 in 0300 PM 12/09 33.19N/86.58W
Maplesville 7.5 in 0300 PM 12/09 32.79N/86.88W
2 SE Ranburne 7.5 in 0400 PM 12/09 33.50N/85.32W
1 ESE Bradford 7.5 in 0300 AM 12/09 32.99N/86.07W
2 SSW Heflin 7.5 in 0300 PM 12/09 33.62N/85.60W
Fruithurst 7.5 in 0400 PM 12/09 33.73N/85.43W
Wedowee 7.5 in 1100 AM 12/09 33.31N/85.49W
Weaver 7.3 in 1100 PM 12/09 33.76N/85.81W
Weaver 7.3 in 1032 AM 12/09 33.75N/85.81W
Ashland 7.3 in 0400 PM 12/09 33.27N/85.84W
1 S Joe Tucker Park 7.0 in 0300 PM 12/08 33.27N/86.84W
2 ESE Bynum 7.0 in 1100 PM 12/09 33.59N/85.92W
Holtville 7.0 in 0400 PM 12/09 32.64N/86.33W
University of Montevallo 7.0 in 1100 PM 12/09 33.11N/86.87W
Prattville 7.0 in 1100 PM 12/09 32.46N/86.45W
2 ESE Shelby County Airport 7.0 in 0400 PM 12/09 33.17N/86.76W
Alexander City 7.0 in 0300 PM 12/09 32.94N/85.95W
4 S Ashville 7.0 in 1100 PM 12/09 33.77N/86.27W
2 WSW Alabaster 7.0 in 0300 PM 12/09 33.24N/86.84W
Hollis Crossroads 6.9 in 0400 AM 12/09 33.52N/85.64W
Pelham 6.9 in 1100 PM 12/09 33.29N/86.81W
Clanton 6.8 in 1100 PM 12/09 32.84N/86.63W
Maylene 6.8 in 0300 PM 12/09 33.20N/86.86W
Harpersville 6.8 in 0300 PM 12/09 33.34N/86.44W
Alabaster 6.8 in 0400 AM 12/09 33.25N/86.82W
Calera 6.8 in 0300 PM 12/09 33.10N/86.75W
Rock Stand 6.6 in 1100 AM 12/09 33.22N/85.41W
Wadley 6.5 in 0300 PM 12/09 33.12N/85.57W
1 NNE Blue Mountain 6.5 in 0400 PM 12/09 33.70N/85.83W
Jemison 6.5 in 1100 PM 12/09 32.96N/86.74W
Sweet Water 6.5 in 0300 PM 12/09 32.10N/87.87W
Calera 6.5 in 1100 PM 12/09 33.10N/86.75W
1 NE North Johns 6.5 in 0300 PM 12/09 33.38N/87.09W
Columbiana 6.4 in 1100 PM 12/09 33.18N/86.61W
1 W Clanton 6.4 in 1100 PM 12/09 32.84N/86.64W
1 SE Mercedes-Benz US 6.3 in 1100 PM 12/09 33.17N/87.25W
Maylene 6.2 in 0300 PM 12/09 33.20N/86.86W
4 SSW Hackneyville 6.0 in 0738 AM 12/09 33.01N/85.95W
Verbena 6.0 in 1100 PM 12/09 32.76N/86.51W
1 NNW Vestavia Hills 6.0 in 1100 PM 12/09 33.44N/86.79W
Saks 6.0 in 1100 PM 12/09 33.71N/85.84W
1 S The Summit 6.0 in 0400 PM 12/09 33.43N/86.73W
Montevallo 6.0 in 1055 AM 12/08 33.10N/86.86W
Fosters Crossroads 6.0 in 0400 PM 12/09 33.42N/85.56W
2 SW Highland Lakes 6.0 in 0400 PM 12/09 33.37N/86.66W
2 WSW Mcadory 6.0 in 0300 AM 12/09 33.33N/87.04W
Anniston 6.0 in 1115 AM 12/08 33.66N/85.83W
Wedowee 6.0 in 0740 PM 12/08 33.31N/85.48W
Lawley 6.0 in 1100 PM 12/09 32.86N/86.95W
1 N Minooka Park 6.0 in 1100 PM 12/09 33.07N/86.76W
Deatsville 6.0 in 1100 PM 12/09 32.61N/86.39W
Kellyton 6.0 in 1100 PM 12/09 32.98N/86.03W
Trussville 6.0 in 0217 PM 12/08 33.62N/86.61W
Titus 6.0 in 1100 PM 12/09 32.71N/86.32W
1 WSW Weaver 6.0 in 0130 PM 12/08 33.75N/85.82W
3 SSW Hackneyville 6.0 in 1100 PM 12/09 33.01N/85.95W
4 SSW Mars Hill 6.0 in 1227 PM 12/08 33.79N/85.43W
Woodland 6.0 in 1100 PM 12/09 33.38N/85.40W
Linden 6.0 in 1213 PM 12/08 32.31N/87.80W
1 NW West End-Cobb Town 6.0 in 1100 PM 12/09 33.65N/85.88W
BJCC 6.0 in 1000 AM 12/08 33.52N/86.82W
Altoona 6.0 in 1100 PM 12/09 34.03N/86.31W
Selma 6.0 in 1100 PM 12/09 32.41N/87.02W
Concord 5.8 in 1100 PM 12/09 33.47N/87.03W
1 SSE Jemison 5.8 in 0300 PM 12/09 32.95N/86.74W
Highland Lakes 5.6 in 1100 PM 12/09 33.39N/86.65W
Ashville 5.6 in 1100 PM 12/09 33.84N/86.26W
1 W Clanton 5.5 in 0900 AM 12/09 32.84N/86.64W
1 S Oxford 5.5 in 1100 PM 12/09 33.61N/85.84W
Trussville 5.5 in 1100 AM 12/08 33.62N/86.61W
1 NE Hoover 5.5 in 0400 PM 12/09 33.41N/86.80W
1 SSE Hoover 5.5 in 1100 PM 12/09 33.39N/86.81W
Maylene 5.5 in 1240 PM 12/08 33.20N/86.86W
Ohatchee 5.5 in 0400 PM 12/09 33.79N/86.02W
1 WNW Chula Vista 5.5 in 1229 PM 12/08 33.60N/86.38W
1 ENE Mountain Brook 5.5 in 1100 PM 12/09 33.50N/86.74W
1 NNW Bluff Park 5.5 in 0400 PM 12/09 33.41N/86.86W
4 WSW Columbiana 5.5 in 1100 PM 12/09 33.16N/86.68W
2 NNE Chalkville 5.3 in 1100 PM 12/09 33.70N/86.64W
2 W Prattville 5.3 in 1100 PM 12/09 32.46N/86.47W
3 ENE Weoka Mills 5.3 in 0300 PM 12/09 32.70N/86.26W
2 WNW Fredonia 5.2 in 0300 PM 12/09 33.00N/85.32W
3 E Oak Mountain State Park 5.2 in 0400 PM 12/09 33.32N/86.71W
Weaver 5.0 in 1045 AM 12/08 33.76N/85.81W
3 NW Kingston 5.0 in 0400 PM 12/09 33.56N/86.80W
Leeds 5.0 in 1100 PM 12/09 33.54N/86.54W
West Blocton 5.0 in 1100 PM 12/09 33.12N/87.13W
Alpine 5.0 in 0300 PM 12/09 33.36N/86.22W
Childersburg 5.0 in 1100 PM 12/09 33.28N/86.36W
Wellington 5.0 in 0400 PM 12/09 33.83N/85.90W
Trussville 5.0 in 1100 PM 12/09 33.62N/86.61W
Rock Mills 5.0 in 0400 PM 12/09 33.15N/85.28W
2 E Oak Mountain State Park 5.0 in 0940 AM 12/08 33.32N/86.73W
1 S Hoover 5.0 in 1100 PM 12/09 33.39N/86.81W
Grayson Valley 5.0 in 1100 PM 12/09 33.66N/86.64W
1 SSE Shelby County Airport 5.0 in 1100 PM 12/09 33.17N/86.78W
4 SSW Mars Hill 5.0 in 0940 AM 12/08 33.79N/85.43W
5 NNE Booth 5.0 in 1100 PM 12/09 32.58N/86.55W
Moody 5.0 in 0300 AM 12/09 33.60N/86.49W
Weaver 5.0 in 1100 PM 12/09 33.75N/85.82W
Maylene 5.0 in 1100 PM 12/09 33.20N/86.86W
1 NE Pell City 5.0 in 1002 AM 12/08 33.60N/86.27W
2 SSW Ballantrae 5.0 in 1236 PM 12/08 33.24N/86.76W
1 SW McCalla 5.0 in 1100 PM 12/09 33.34N/87.02W
Forney 5.0 in 1115 AM 12/08 34.09N/85.46W
1 NNW Equality 5.0 in 0700 AM 12/09 32.78N/86.11W
3 WSW Mcadory 5.0 in 0400 PM 12/09 33.32N/87.05W
3 SW Nixburg 5.0 in 0900 AM 12/09 32.80N/86.15W
Eastaboga 5.0 in 1100 AM 12/08 33.61N/86.02W
2 ENE Heflin 5.0 in 0400 PM 12/08 33.66N/85.56W
Moody 5.0 in 1055 AM 12/08 33.60N/86.49W
Titus 5.0 in 0615 AM 12/09 32.71N/86.32W
2 WNW Coosa Island 5.0 in 1100 PM 12/09 33.48N/86.36W
Chelsea 5.0 in 0400 PM 12/09 33.34N/86.63W
Thorsby 5.0 in 1020 AM 12/08 32.92N/86.71W
Clay 5.0 in 1100 PM 12/09 33.70N/86.60W
1 W Patton Creek Shops 4.9 in 1100 PM 12/09 33.37N/86.84W
3 ENE Shelby 4.9 in 1100 PM 12/09 33.13N/86.54W
Centre 4.8 in 1100 AM 12/08 34.15N/85.67W
Harpersville 4.8 in 1243 PM 12/08 33.34N/86.44W
Maylene 4.8 in 1045 AM 12/08 33.20N/86.86W
Hueytown 4.8 in 1100 PM 12/09 33.45N/86.99W
1 WSW Prattville 4.8 in 1100 PM 12/09 32.46N/86.46W
1 WSW Alabaster 4.8 in 1100 PM 12/09 33.24N/86.83W
3 NNE Gary Springs 4.8 in 0300 PM 12/09 33.01N/87.07W
Pinson 4.8 in 0400 PM 12/09 33.69N/86.69W
1 NE Vance 4.8 in 1100 PM 12/09 33.18N/87.22W
1 NW Alabaster 4.6 in 0300 PM 12/09 33.26N/86.83W
1 WSW Ashland-Lineville Airp 4.5 in 0315 PM 12/08 33.28N/85.82W
2 ESE Highland Lake 4.5 in 1115 AM 12/08 33.88N/86.40W
Thorsby 4.5 in 1100 PM 12/09 32.92N/86.71W
Chula Vista 4.5 in 1115 AM 12/08 33.60N/86.37W
Alabaster 4.5 in 1050 AM 12/08 33.25N/86.82W
Childersburg 4.5 in 1130 AM 12/08 33.28N/86.35W
1 NNW Springville 4.5 in 1100 PM 12/09 33.79N/86.49W
Centreville 4.5 in 1000 AM 12/08 32.94N/87.14W
1 ENE Clay 4.5 in 0300 PM 12/09 33.71N/86.58W
1 E Lake View 4.5 in 1100 PM 12/09 33.28N/87.12W
1 NW Lake Purdy at Grants Mi 4.5 in 0300 PM 12/09 33.49N/86.64W
Saginaw 4.5 in 1055 AM 12/08 33.22N/86.79W
Greystone 4.5 in 1020 AM 12/08 33.43N/86.65W
Hobson City 4.5 in 1100 AM 12/08 33.62N/85.84W
Sylacauga 4.5 in 1100 PM 12/09 33.17N/86.26W
Marion 4.5 in 0950 AM 12/08 32.63N/87.32W
Blue Mountain 4.5 in 1100 AM 12/08 33.69N/85.84W
Wilsonville 4.5 in 1015 AM 12/08 33.23N/86.48W
Clay 4.5 in 0800 PM 12/09 33.70N/86.60W
1 SSE Joe Tucker Park 4.5 in 1100 PM 12/09 33.27N/86.83W
Helena 4.5 in 1100 AM 12/09 33.29N/86.84W
2 W Perry Co Correctional Ce 4.5 in 0130 PM 12/08 32.45N/87.47W
Cropwell 4.5 in 1100 AM 12/09 33.55N/86.27W
1 S McCalla 4.5 in 1100 AM 12/09 33.34N/87.01W
2 ENE Cloverdale 4.5 in 1100 AM 12/08 33.61N/86.69W
1 S Kingston 4.5 in 0300 PM 12/08 33.52N/86.77W
1 N Liberty Park 4.5 in 1100 PM 12/09 33.49N/86.71W
Pleasant Grove 4.5 in 1040 AM 12/08 33.49N/86.98W
Leeds 4.3 in 1045 AM 12/08 33.55N/86.54W
Choccolocco 4.3 in 1100 AM 12/08 33.66N/85.70W
Irondale 4.3 in 1045 AM 12/08 33.53N/86.68W
Deatsville 4.3 in 0400 PM 12/09 32.61N/86.40W
Lake View 4.3 in 0300 PM 12/09 33.28N/87.14W
2 SSW Altoona 4.3 in 1100 PM 12/09 34.01N/86.33W
1 SSW Hoover 4.3 in 1100 PM 12/09 33.39N/86.82W
Ross Bridge 4.1 in 0900 AM 12/09 33.39N/86.87W
1 SSW Mountain Brook 4.1 in 0400 PM 12/09 33.49N/86.76W
2 S Remlap 4.0 in 1100 PM 12/09 33.81N/86.61W
1 SE Remlap 4.0 in 1100 PM 12/09 33.83N/86.60W
Argo 4.0 in 0400 PM 12/09 33.70N/86.51W
Ross Bridge 4.0 in 1100 AM 12/08 33.39N/86.87W
McCalla 4.0 in 1030 AM 12/08 33.35N/87.01W
3 NE Campbell 4.0 in 1218 PM 12/08 32.92N/86.80W
Oxford 4.0 in 1020 AM 12/08 33.61N/85.84W
Gardendale 4.0 in 1055 AM 12/08 33.66N/86.81W
Shannon 4.0 in 1100 PM 12/09 33.41N/86.87W
1 WNW Glencoe 4.0 in 1200 PM 12/08 33.96N/85.95W
Gadsden 4.0 in 0450 PM 12/08 34.01N/86.01W
Southside 4.0 in 0300 PM 12/09 33.92N/86.02W
Mountain Brook 4.0 in 1020 AM 12/08 33.50N/86.76W
Oneonta 4.0 in 1100 PM 12/09 33.95N/86.47W
Clanton 4.0 in 0309 PM 12/08 32.84N/86.62W
Clay 4.0 in 0910 AM 12/09 33.70N/86.60W
5 WSW Deatsville 4.0 in 0240 PM 12/08 32.58N/86.47W
Hueytown 4.0 in 1100 PM 12/09 33.45N/87.00W
Helena 4.0 in 1045 AM 12/08 33.30N/86.84W
1 NNE Hoover Veterans Park 4.0 in 0235 PM 12/08 33.40N/86.72W
1 S Vance 4.0 in 1100 PM 12/09 33.16N/87.23W
2 SSE Ross Bridge 4.0 in 0300 PM 12/09 33.37N/86.86W
Central Alabama Comm College 4.0 in 1100 AM 12/09 32.93N/85.95W
Odenville 4.0 in 1130 AM 12/08 33.69N/86.40W
Cedar Bluff 4.0 in 0400 PM 12/09 34.22N/85.60W
Riverchase 4.0 in 1043 AM 12/08 33.35N/86.81W
2 N Pell City 4.0 in 1100 PM 12/09 33.62N/86.28W
2 N Margaret 4.0 in 0112 PM 12/08 33.72N/86.48W
1 SSW Kingston 4.0 in 1100 PM 12/09 33.52N/86.78W
1 WSW Leeds 4.0 in 0400 PM 12/09 33.54N/86.56W
Uniontown 4.0 in 1255 PM 12/08 32.45N/87.51W
Homewood 4.0 in 1050 AM 12/08 33.47N/86.80W
Alabaster 4.0 in 1100 AM 12/08 33.25N/86.82W
Remlap 4.0 in 1245 PM 12/08 33.83N/86.61W
3 NNE Prattville 4.0 in 0300 PM 12/09 32.50N/86.42W
Green Pond 4.0 in 0120 PM 12/08 33.23N/87.13W
Lake View 4.0 in 1100 PM 12/09 33.28N/87.14W
Helena 3.8 in 1100 PM 12/09 33.30N/86.84W
1 NW BJCC 3.8 in 1100 AM 12/08 33.53N/86.82W
Cahaba Heights 3.8 in 1035 AM 12/08 33.46N/86.73W
Heflin 3.8 in 0100 PM 12/08 33.65N/85.58W
1 NNW Ashland 3.8 in 0233 PM 12/08 33.28N/85.84W
Forestdale 3.8 in 1207 PM 12/08 33.57N/86.90W
1 NNE Attalla 3.6 in 1100 PM 12/09 34.02N/86.10W
Concord 3.5 in 1030 AM 12/08 33.47N/87.03W
1 SE Concord 3.5 in 0312 PM 12/08 33.46N/87.02W
Ohatchee 3.5 in 1040 AM 12/08 33.78N/86.02W
Gaylesville 3.5 in 0120 PM 12/08 34.27N/85.55W
1 NW Shannon 3.5 in 0430 PM 12/08 33.42N/86.89W
Pleasant Grove 3.5 in 0300 PM 12/09 33.49N/86.98W
Dadeville 3.5 in 0300 PM 12/09 32.83N/85.77W
Palmerdale 3.5 in 1100 PM 12/09 33.74N/86.65W
Odenville 3.5 in 1045 AM 12/08 33.69N/86.40W
1 ENE Bankston 3.5 in 0400 PM 12/09 33.68N/87.65W
Moody 3.5 in 1020 AM 12/08 33.60N/86.50W
Black Creek 3.5 in 1030 AM 12/09 34.17N/85.89W
Odenville 3.5 in 1100 PM 12/09 33.69N/86.40W
Abernant 3.5 in 1100 PM 12/09 33.29N/87.19W
2 WSW Newell 3.5 in 0235 PM 12/08 33.43N/85.43W
Springville 3.5 in 1000 AM 12/08 33.77N/86.48W
Center Point 3.5 in 1115 AM 12/08 33.64N/86.68W
Rock Creek 3.5 in 0400 PM 12/09 33.48N/87.08W
1 WSW Shelby Shores at Lay L 3.5 in 0300 PM 12/09 33.12N/86.48W
1 SW Birmingham 3.5 in 1100 AM 12/08 33.51N/86.82W
Rock Creek 3.5 in 1100 AM 12/08 33.48N/87.08W
Shelby County Airport 3.5 in 1100 AM 12/08 33.18N/86.78W
1 W Hoover 3.5 in 0300 PM 12/09 33.40N/86.82W
Gardendale 3.5 in 0300 PM 12/09 33.66N/86.81W
1 S Lake Cyrus 3.4 in 0300 AM 12/09 33.33N/86.89W
1 N Lake Purdy Community 3.3 in 1015 AM 12/08 33.44N/86.68W
Pell City 3.3 in 0300 PM 12/09 33.59N/86.28W
Alabaster 3.3 in 0840 AM 12/08 33.25N/86.82W
Edwardsville 3.3 in 1100 AM 12/08 33.71N/85.51W
Columbiana 3.3 in 1025 AM 12/08 33.18N/86.61W
1 N Oneonta 3.0 in 0235 PM 12/08 33.96N/86.47W
Chelsea 3.0 in 0840 AM 12/08 33.34N/86.63W
1 WNW Horse Pens Forty 3.0 in 0950 AM 12/08 33.93N/86.33W
Lake View 3.0 in 1000 AM 12/08 33.28N/87.14W
Joe Tucker Park 3.0 in 0212 PM 12/08 33.29N/86.85W
2 NNE Shannon 3.0 in 1000 AM 12/08 33.43N/86.86W
Brookwood 3.0 in 1100 PM 12/09 33.25N/87.33W
Coaling 3.0 in 1015 AM 12/08 33.16N/87.34W
1 W Fowler Lake 3.0 in 1015 AM 12/08 33.41N/86.66W
1 SE Prattville 3.0 in 0400 PM 12/09 32.45N/86.43W
Adamsville 3.0 in 1100 AM 12/09 33.60N/86.95W
Leeds 3.0 in 0300 PM 12/09 33.54N/86.54W
Clay 3.0 in 1010 AM 12/08 33.70N/86.60W
Livingston 3.0 in 1100 PM 12/09 32.58N/88.19W
Gordo 3.0 in 1100 PM 12/09 33.32N/87.90W
1 SSE Vulcan Park 3.0 in 0940 AM 12/08 33.48N/86.79W
5 ENE Ward 3.0 in 1040 AM 12/08 32.38N/88.20W
Goodsprings 3.0 in 0940 AM 12/08 33.67N/87.25W
3 NW Ridge Grove 3.0 in 0300 PM 12/09 32.92N/85.60W
Oxford 3.0 in 0912 AM 12/08 33.61N/85.84W
Northport 3.0 in 1100 PM 12/09 33.23N/87.58W
Forestdale 3.0 in 1100 PM 12/09 33.57N/86.90W
West Blocton 3.0 in 1150 AM 12/08 33.12N/87.13W
Woodstock 3.0 in 1000 AM 12/08 33.21N/87.15W
Leeds 3.0 in 1115 AM 12/08 33.55N/86.55W
Helena 3.0 in 1115 AM 12/08 33.30N/86.84W
Hueytown 3.0 in 0945 AM 12/08 33.45N/87.00W
Vestavia Hills 3.0 in 0300 PM 12/09 33.44N/86.79W
Shelby County Airport 2.8 in 1000 AM 12/08 33.18N/86.78W
Ashville 2.8 in 0955 AM 12/08 33.84N/86.26W
Brierfield Ironworks Park 2.8 in 0820 AM 12/08 33.04N/86.91W
Sweet Water 2.8 in 1150 AM 12/08 32.10N/87.87W
Fultondale 2.8 in 1035 AM 12/08 33.62N/86.80W
Gordo 2.8 in 1100 PM 12/09 33.32N/87.90W
Lake View 2.8 in 0930 AM 12/08 33.28N/87.14W
Parrish 2.8 in 0400 PM 12/09 33.73N/87.28W
Millbrook 2.6 in 0530 AM 12/09 32.48N/86.36W
Boley Springs 2.5 in 1100 PM 12/09 33.64N/87.51W
Argo 2.5 in 0950 AM 12/08 33.70N/86.51W
Shelby County Airport 2.5 in 0900 AM 12/08 33.18N/86.78W
Snead 2.5 in 0400 PM 12/09 34.12N/86.39W
1 S Gaylesville 2.5 in 0540 AM 12/09 34.25N/85.56W
Ashland 2.5 in 1130 AM 12/08 33.27N/85.84W
Sterrett 2.5 in 0400 PM 12/09 33.45N/86.48W
2 SW Warrior 2.5 in 1236 PM 12/08 33.80N/86.83W
Heflin 2.5 in 1025 AM 12/08 33.65N/85.59W
2 SE Vestavia Hills 2.5 in 0940 AM 12/08 33.41N/86.76W
Demopolis 2.5 in 1100 PM 12/09 32.52N/87.84W
1 NW Gardendale 2.5 in 0300 PM 12/09 33.67N/86.82W
Pelham 2.5 in 0815 AM 12/08 33.29N/86.81W
1 NW Inverness 2.3 in 1015 AM 12/08 33.43N/86.72W
Bluff Park 2.3 in 0900 AM 12/08 33.40N/86.86W
Vulcan Park 2.3 in 0930 AM 12/08 33.49N/86.80W
Columbiana 2.3 in 0900 AM 12/08 33.18N/86.61W
Hoover 2.3 in 0940 AM 12/08 33.40N/86.81W
Reform 2.1 in 1100 PM 12/09 33.38N/88.02W
1 S Columbiana 2.0 in 0825 AM 12/08 33.16N/86.61W
Smoke Rise 2.0 in 1050 AM 12/08 33.88N/86.83W
University Mall 2.0 in 0900 AM 12/08 33.19N/87.53W
Dora 2.0 in 1100 PM 12/09 33.73N/87.09W
Fort McClellan 2.0 in 0840 AM 12/08 33.72N/85.79W
1 N Riverchase Galleria 2.0 in 1000 AM 12/08 33.39N/86.81W
Southside 2.0 in 0400 PM 12/09 33.92N/86.02W
Ashland 2.0 in 1130 AM 12/08 33.27N/85.84W
3 ESE Pooles Crossroads 2.0 in 1231 PM 12/08 32.74N/86.67W
Jacksonville 2.0 in 0810 AM 12/08 33.81N/85.76W
Warrior 2.0 in 1030 AM 12/08 33.81N/86.81W
1 NE Attalla 2.0 in 1216 PM 12/08 34.02N/86.09W
Clanton 2.0 in 1215 PM 12/08 32.84N/86.63W
Pell City 2.0 in 0955 AM 12/08 33.59N/86.28W
Noccalula Falls 2.0 in 1015 AM 12/08 34.04N/86.03W
Ashland 2.0 in 1030 AM 12/08 33.27N/85.84W
1 NNW Fultondale 2.0 in 0400 PM 12/09 33.63N/86.80W
Lincoln 2.0 in 0840 AM 12/08 33.61N/86.12W
Cordova 2.0 in 1004 AM 12/08 33.76N/87.18W
2 SSE Kennedy 1.8 in 1100 AM 12/08 33.56N/87.98W
Hayden 1.8 in 1010 AM 12/08 33.90N/86.75W
Clanton 1.8 in 1035 AM 12/08 32.84N/86.63W
Millbrook 1.8 in 1100 PM 12/09 32.48N/86.36W
Valley 1.6 in 0400 PM 12/09 32.82N/85.17W
4 WNW Lake Lurleen State Par 1.6 in 0600 PM 12/08 33.32N/87.74W
Hokes Bluff 1.5 in 1100 AM 12/08 34.00N/85.87W
2 S Fayette 1.5 in 1100 AM 12/08 33.67N/87.83W
Fayette 1.5 in 1130 AM 12/08 33.70N/87.83W
Lake Purdy 1.5 in 0950 AM 12/08 33.47N/86.66W
Talladega 1.5 in 0810 AM 12/08 33.43N/86.10W
Tuscaloosa 1.5 in 1100 PM 12/09 33.20N/87.57W
2 SE Crudup 1.5 in 0650 AM 12/08 34.08N/85.99W
Southside 1.5 in 1000 AM 12/08 33.92N/86.02W
Shelby County Airport 1.5 in 0800 AM 12/08 33.18N/86.78W
Pinson 1.5 in 0900 AM 12/08 33.69N/86.68W
1 N Attalla 1.5 in 1100 AM 12/08 34.02N/86.10W
Tuscaloosa 1.5 in 1100 AM 12/08 33.20N/87.57W
Vincent 1.5 in 0815 AM 12/08 33.39N/86.41W
Homewood 1.5 in 0830 AM 12/08 33.47N/86.80W
1 SW Smoke Rise 1.3 in 0945 AM 12/08 33.87N/86.84W
Auburn 1.0 in 0733 AM 12/09 32.61N/85.48W
2 S Gunter AFB 1.0 in 0415 AM 12/09 32.38N/86.25W
2 NNE Reform 1.0 in 0820 AM 12/08 33.41N/88.00W
Mcadory 1.0 in 0825 AM 12/08 33.33N/87.00W
Vincent 1.0 in 0720 AM 12/08 33.39N/86.41W
Opelika 1.0 in 0400 PM 12/09 32.65N/85.38W
Riverchase 1.0 in 0825 AM 12/08 33.35N/86.81W
2 S Boldo 1.0 in 0830 AM 12/08 33.82N/87.19W
Shelby County Airport 1.0 in 0700 AM 12/08 33.18N/86.78W
2 ENE Montgomery Country Clu 1.0 in 1100 PM 12/09 32.36N/86.25W
Equality 1.0 in 1100 AM 12/08 32.76N/86.10W
1 ESE Eastdale Mall 1.0 in 1040 AM 12/09 32.38N/86.19W
Mountain Brook 1.0 in 0830 AM 12/08 33.50N/86.75W
Northport 0.8 in 0930 AM 12/08 33.23N/87.58W
Oneonta 0.8 in 0945 AM 12/08 33.95N/86.47W
Warrior 0.5 in 0845 AM 12/08 33.81N/86.81W
Oneonta 0.3 in 0550 AM 12/08 33.95N/86.47W
Randolph 0.3 in 0625 AM 12/08 32.90N/86.91W
Smiths Station 0.1 in 0300 PM 12/09 32.54N/85.10W

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

Great job by the National Weather Service Birmingham and all the observers.

Tags:

Category: Alabama's Weather, ALL POSTS

About the Author ()

Bill Murray is the President of The Weather Factory. He is the site's official weather historian and a weekend forecaster. He also anchors the site's severe weather coverage. Bill Murray is the proud holder of National Weather Association Digital Seal #0001 @wxhistorian

Comments are closed.