Alabama 811 | Know What's Below.

Snow Totals

| February 7, 2010 @ 10:59 am | Reply

It’s a long list, but I saw this on the NWS Sterling, VA, site and thought you might find it interesting.

-Brian-

NOUS41 KLWX 070121
PNSLWX
DCZ001-MDZ003>007-009>011-013-014-016>018-501-502-VAZ021-025>031-036>042-
050>057-WVZ049>055-501>504-071318-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE BALTIMORE MD/WASHINGTON DC
818 PM EST SAT FEB 06 2010

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 6 HOURS
FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION.  APPRECIATION IS EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS 
AND MEDIA FOR THESE REPORTS.  THIS SUMMARY IS ALSO AVAILABLE ON OUR 
HOME PAGE AT WEATHER.GOV/BALTIMORE

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS                   
                     SNOWFALL           OF 
                     /INCHES/   MEASUREMENT

DISTRICT OF COLUMBIA

...DISTRICT OF COLUMBIA...
   AMERICAN UNIVERSITY   27.5   600 PM  2/06                           
   1 SW AMERICAN UNIVER  25.0   715 PM  2/06                           
   WASHINGTON            18.2   441 PM  2/06   SN DEPTH                

MARYLAND

...ALLEGANY COUNTY...
   ECKHART MINES         32.0   631 PM  2/06   SNOWFALL                

...ANNE ARUNDEL COUNTY...
   1 NNE CROFTON         34.0   430 PM  2/06                           
   2 NNE CROFTON         34.0   430 PM  2/06   SNOWFALL                
   3 E LAUREL            32.9   630 PM  2/06                           
   2 NW RIVA             32.0   740 PM  2/06                           
   SEVERN                32.0   630 PM  2/06                           
   GLEN BURNIE           31.8   330 PM  2/06                           
   1 N CROFTON           31.0   400 PM  2/06                           
   1 S CROFTON           30.5   600 PM  2/06                           
   1 WNW GREEN HAVEN     29.8   500 PM  2/06                           
   PASADENA              29.0   508 PM  2/06                           
   1 NE GREEN HAVEN      29.0   631 PM  2/06   SNOW DEPTH              
   MILLERSVILLE          27.7   400 PM  2/06                           
   1 WSW ODENTON         27.5   530 PM  2/06                           
   1 NW GAMBRILLS        27.5   500 PM  2/06                           
   1 ESE CHURCHTON       26.5   630 PM  2/06   SNOWFALL                
   1 N BALT-WASH INTL A  24.8   454 PM  2/06   KBWI                    
   3 SSW CROWNSVILLE     23.8   645 PM  2/06                           
   1 NNE OWINGS          23.0   600 PM  2/06                           
   BELVEDERE HEIGHTS     22.5   445 PM  2/06   AVERAGE DEPTH           
   EASTPORT              22.4   600 PM  2/06                           
   1 NW ANNAPOLIS        21.5   530 PM  2/06                           
   CHURCHTON             20.3   600 PM  2/06   AVERAGE DEPTH           
   1 WSW FERNDALE        20.0   600 PM  2/06                           
   1 E CHURCHTON         16.5   430 PM  2/06                           

...BALTIMORE COUNTY...
   1 NW RANDALLSTOWN     32.0   420 PM  2/06                           
   1 SE GARRISON         31.2   535 PM  2/06                           
   1 W HAMPTON           31.0   330 PM  2/06                           
   1 SSW DUNDALK         30.5   300 PM  2/06                           
   1 E OELLA             29.5   405 PM  2/06   SNOW DEPTH              
   1 NNW PARKVILLE       29.0   435 PM  2/06                           
   2 NE CATONSVILLE      29.0   500 PM  2/06   AVERAGE DEPTH           
   1 WSW GUNPOWDER       28.5   406 PM  2/06                           
   3 SE BALDWIN          27.3   615 PM  2/06   AVERAGE DEPTH           
   MONKTON               27.0   550 PM  2/06                           
   1 SE TOWSON           27.0   753 PM  2/06   SN DEPTH                
   2 NW LONG GREEN       26.0   340 PM  2/06                           
   PARKTON               24.8   745 PM  2/06                           
   2 E PERRY HALL        24.5   315 PM  2/06                           
   1 ESE GLYNDON         23.0   440 PM  2/06                           
   2 NE JACKSONVILLE     23.0   308 PM  2/06   SNOWFALL                
   PARKVILLE             22.8   530 PM  2/06   SNOWFALL                
   TIMONIUM              22.0   540 PM  2/06                           
   1 ENE PARKVILLE       20.0   500 PM  2/06                           

...BALTIMORE CITY...
   PIMLICO               28.0   330 PM  2/06                           
   1 S GWYNN OAK         27.3   656 PM  2/06                           
   2 W CARROLL           24.0   704 PM  2/06                           

...CALVERT COUNTY...
   3 WSW TRACYS LANDING  22.0   600 PM  2/06                           
   1 N SAINT LEONARD     20.0   415 PM  2/06                           
   HUNTINGTOWN           18.3   730 PM  2/06                           
   2 WSW SAINT LEONARD   18.0   417 PM  2/06                           

...CARROLL COUNTY...
   MOUNT AIRY            28.5   640 PM  2/06                           
   SYKESVILLE            28.0   435 PM  2/06                           
   1 N WESTMINSTER       24.0   441 PM  2/06                           
   1 W WESTMINSTER       23.0   230 PM  2/06                           

...CHARLES COUNTY...
   2 NNE BRYANTOWN       24.0   500 PM  2/06                           
   2 ESE BRYANS ROAD     23.1   600 PM  2/06                           
   SAINT CHARLES         20.0   410 PM  2/06                           
   LA PLATA              19.5   600 PM  2/06                           
   1 SW DENTSVILLE       18.5   550 PM  2/06                           

...FREDERICK COUNTY...
   1 ESE FREDERICK       29.0   400 PM  2/06                           
   MOUNT AIRY            28.5   640 PM  2/06   AVERAGE DEPTH           
   NEW MARKET            27.1   530 PM  2/06                           
   1 NNW BALLENGER CREE  27.0   340 PM  2/06                           
   EMMITSBURG            27.0   745 PM  2/06                           
   WALKERSVILLE          27.0   307 PM  2/06   SNOW DEPTH              
   POINT OF ROCKS        26.3   630 PM  2/06                           
   2 WSW BLOOMFIELD      26.0   500 PM  2/06                           
   2 N LIBERTYTOWN       26.0   730 PM  2/06                           
   1 WNW NEW MARKET      25.0   330 PM  2/06                           
   BRUNSWICK             24.5   300 PM  2/06                           
   2 SSW LEWISTOWN       24.0   300 PM  2/06                           

...HARFORD COUNTY...
   2 E NORRISVILLE       29.0   611 PM  2/06   SNOW DEPTH              
   PYLESVILLE            28.0   720 PM  2/06                           
   1 WNW EDGEWOOD        26.0   330 PM  2/06                           
   EDGEWOOD              25.0   254 PM  2/06                           
   1 N FALLSTON          24.0   614 PM  2/06   SNOWFALL                
   ABERDEEN PROVING GRO  22.0   430 PM  2/06   AVERAGE DEPTH           

...HOWARD COUNTY...
   2 W ELKRIDGE          38.3   405 PM  2/06                           
   2 N COLUMBIA          33.8   320 PM  2/06                           
   1 WSW SAVAGE          33.0   400 PM  2/06                           
   ELKRIDGE              32.7   625 PM  2/06                           
   1 SE CLARKSVILLE      31.5   530 PM  2/06                           
   1 SSE SIMPSONVILLE    31.1   430 PM  2/06                           
   1 ESE ELLICOTT CITY   30.2   530 PM  2/06                           
   1 N SAVAGE            29.0   500 PM  2/06                           
   1 WNW JESSUP          23.0   515 PM  2/06   AVERAGE DEPTH           

...MONTGOMERY COUNTY...
   1 SSW MONTGOMERY VIL  30.0   250 PM  2/06   AVERAGE DEPTH           
   MONTGOMERY VILLAGE    30.0   311 PM  2/06   SNOWFALL                
   2 ESE GERMANTOWN      29.5   508 PM  2/06                           
   POOLESVILLE           28.0   457 PM  2/06   SN DEPTH                
   1 S OLNEY             28.0   545 PM  2/06                           
   GERMANTOWN            27.4   640 PM  2/06                           
   2 N BETHESDA          27.0   311 PM  2/06   SNOW DEPTH              
   2 SSW ROCKVILLE       25.5   435 PM  2/06                           
   1 N FOUR CORNERS      25.0   300 PM  2/06                           
   WHEATON               18.9   750 PM  2/06                           
   2 WNW OLNEY           18.0   500 PM  2/06                           

...PRINCE GEORGES COUNTY...
   1 NNE COLLEGE PARK    25.0   330 PM  2/06                           
   1 SW COLLEGE PARK     24.5   500 PM  2/06                           
   1 E BOWIE             24.5   300 PM  2/06   NWS EMPLOYEE            
   CAMP SPRINGS          24.5   430 PM  2/06                           
   HYATTSVILLE           22.0   240 PM  2/06   AVERAGE DEPTH           
   1 ENE ADELPHI         22.0   645 PM  2/06                           

...ST. MARYS COUNTY...
   1 ESE HILLVILLE       19.0   615 PM  2/06   SNOW DEPTH              
   1 NNE HOLLYWOOD       17.0   600 PM  2/06                           
   2 SE SOTTERLEY        17.0   430 PM  2/06                           
   RIDGE                 12.6   806 PM  2/06   SN FALL                 

...WASHINGTON COUNTY...
   3 ENE HANCOCK         30.5   315 PM  2/06                           
   SMITHSBURG            26.0   420 PM  2/06                           
   1 WSW CAVETOWN        23.0   550 PM  2/06                           
   3 NE SMITHSBURG       21.7   635 PM  2/06                           

VIRGINIA

...ALBEMARLE COUNTY...
   2 WSW MONTICELLO      16.8   628 PM  2/06   SNOWFALL                
   2 S MONTICELLO        16.5   300 PM  2/06   SNOWFALL                
   EARLYSVILLE           16.0   249 PM  2/06                           
   3 NW EARLYSVILLE      15.5   730 PM  2/06   AVERAGE DEPTH           
   1 NNE CHARLOTTESVILL  13.0   330 PM  2/06                           

...ARLINGTON COUNTY...
   1 SW BALLSTON         28.0   600 PM  2/06                           
   1 NNE BAILEYS CROSSR  24.1   450 PM  2/06                           
   1 ENE FALLS CHURCH    22.0   700 PM  2/06   AVERAGE DEPTH           
   2 E BARCROFT          19.8   718 PM  2/06                           
   2 ESE BARCROFT        18.0   630 PM  2/06   SNOW DEPTH              
   1 W ROSSLYN           18.0   400 PM  2/06                           
   REAGAN NATIONAL AIRP  17.8   600 PM  2/06                           

...AUGUSTA COUNTY...
   FISHERSVILLE          16.3   400 PM  2/06                           
   2 N STAUNTON          15.0   300 PM  2/06                           
   CRIMORA               15.0   630 PM  2/06                           

...CITY OF ALEXANDRIA...
   1 SSW ALEXANDRIA      23.2   515 PM  2/06                           
   1 ESE HYBLA VALLEY    23.0   430 PM  2/06                           
   1 SE ALEXANDRIA       20.0   346 PM  2/06                           
   ALEXANDRIA            20.0   400 PM  2/06                           
   1 NNE ALEXANDRIA      19.5   550 PM  2/06                           
   1 ESE ALEXANDRIA      19.2   515 PM  2/06                           

...CITY OF FREDERICKSBURG...
   FREDERICKSBURG        14.0   700 PM  2/06   AVERAGE DEPTH           
   1 E FREDERICKSBURG    13.0   406 PM  2/06                           

...CITY OF MANASSAS...
   1 W MANASSAS PARK     22.2   606 PM  2/06                           

...CLARKE COUNTY...
   1 NW BERRYVILLE       32.0   230 PM  2/06                           
   1 NNE BOYCE           32.0   740 PM  2/06                           
   2 NE BERRYVILLE       30.5   500 PM  2/06                           

...CULPEPER COUNTY...
   1 SW CULPEPER         19.5   430 PM  2/06                           

...FAIRFAX COUNTY...
   2 NE CHANTILLY        28.0   600 PM  2/06                           
   2 N RESTON            27.0   400 PM  2/06                           
   1 SE CENTREVILLE      26.0   335 PM  2/06                           
   1 SSE FRANCONIA       25.5   500 PM  2/06                           
   BURKE                 25.0   500 PM  2/06                           
   1 SW BURKE            25.0   625 PM  2/06                           
   RAVENSWORTH           24.5   430 PM  2/06                           
   1 NE DUNN LORING      24.0   230 PM  2/06                           
   1 NNE HERNDON         24.0   300 PM  2/06                           
   1 W CENTREVILLE       24.0   300 PM  2/06                           
   LORTON                23.8   735 PM  2/06                           
   1 NNE FAIRFAX STATIO  23.5   630 PM  2/06                           
   4 E CENTREVILLE       23.5   445 PM  2/06                           
   1 ESE CENTREVILLE     23.0   245 PM  2/06                           
   1 E SUDLEY            23.0   300 PM  2/06                           
   1 W LINCOLNIA         22.3   630 PM  2/06                           
   1 SE THE I66 AND I49  22.0   500 PM  2/06                           
   2 NE OAKTON           20.0   530 PM  2/06   AVERAGE DEPTH           

...FAUQUIER COUNTY...
   WARRENTON             27.0   500 PM  2/06                           
   1 NW OPAL             23.0   756 PM  2/06   SNOWFALL                
   1 ESE BEALETON        18.5   300 PM  2/06                           

...FREDERICK COUNTY...
   3 WSW ARMEL           31.5   745 PM  2/06                           
   1 N WILDE ACRES       31.0   530 PM  2/06   NWS EMPLOYEE            
   2 E STEPHENS CITY     27.0   447 PM  2/06                           
   1 S STEPHENSON        27.0   500 PM  2/06                           
   1 ESE WHITACRE        26.5   750 PM  2/06                           
   3 NW STEPHENS CITY    26.0   418 PM  2/06   SNOW DEPTH              
   2 S WINCHESTER        24.0   500 PM  2/06   AVERAGE DEPTH           

...GREENE COUNTY...
   1 W RUCKERSVILLE      17.0   745 PM  2/06                           
   2 SE LYDIA            16.0   420 PM  2/06                           
   MCMULLEN              15.0   445 PM  2/06   AVERAGE DEPTH           

...LOUDOUN COUNTY...
   LEESBURG              34.5   335 PM  2/06                           
   3 SSW BLUEMONT        34.0   433 PM  2/06                           
   2 SSE ARCOLA          33.0   600 PM  2/06                           
   DULLES INTERNATIONAL  32.4   550 PM  2/06                           
   1 SW ARCOLA           32.0   540 PM  2/06                           
   2 WSW LEESBURG        32.0   315 PM  2/06   SNOW DEPTH              
   2 ENE LOVETTSVILLE    30.0   520 PM  2/06                           
   2 WNW PURCELLVILLE    30.0   400 PM  2/06                           
   1 E STERLING PARK     29.0   645 PM  2/06                           
   LUCKETTS              29.0   335 PM  2/06                           
   1 SSE STERLING        26.1   520 PM  2/06                           
   2 SW ASHBURN          26.0   500 PM  2/06                           
   1 NE ASHBURN          22.1   615 PM  2/06                           

...NELSON COUNTY...
   1 SSW ELMA             8.3   400 PM  2/06   AVERAGE DEPTH           

...ORANGE COUNTY...
   2 WSW LOCUST GROVE    20.0   750 PM  2/06                           
   1 NW BARBOURSVILLE    17.5   530 PM  2/06   AVERAGE DEPTH           
   1 NNW BARBOURSVILLE   17.5   530 PM  2/06                           

...PAGE COUNTY...
   FAIRVIEW              23.0   700 PM  2/06                           
   1 SW LURAY            20.0   430 PM  2/06                           
   1 ESE HONEYVILLE      20.0   315 PM  2/06   AVERAGE DEPTH           

...PRINCE WILLIAM COUNTY...
   GAINESVILLE           27.0   600 PM  2/06                           
   WOODBRIDGE            23.5   630 PM  2/06                           
   2 NW DALE CITY        17.0   655 PM  2/06                           

...RAPPAHANNOCK COUNTY...
   2 ENE ROCK MILLS      26.3   730 PM  2/06   SN TOTAL                

...ROCKINGHAM COUNTY...
   DAYTON                20.0   455 PM  2/06                           
   GROTTOES              18.5   300 PM  2/06                           
   1 SSE SINGERS GLEN    18.5   600 PM  2/06                           
   1 SE MASSANUTTEN      16.5   609 PM  2/06   SNOWFALL                
   3 ENE ROCKY BAR       15.0   233 PM  2/06                           

...SPOTSYLVANIA COUNTY...
   3 WSW FREDERICKSBURG  22.2   721 PM  2/06                           
   4 SE THORNHILL        14.0   630 PM  2/06   SNOWFALL                
   3 NNE SPOTSYLVANIA    12.0   508 PM  2/06                           

...STAFFORD COUNTY...
   2 E ROSEVILLE         23.5   530 PM  2/06                           
   FALMOUTH              10.5   715 PM  2/06                           

...WARREN COUNTY...
   1 ENE HOWELLSVILLE    37.0   505 PM  2/06                           
   2 N LINDEN            34.0   530 PM  2/06                           
   1 SW FRONT ROYAL      26.0   238 PM  2/06   AVERAGE DEPTH           

WEST VIRGINIA

...BERKELEY COUNTY...
   1 SSW VANVILLE        30.0   500 PM  2/06                           
   4 NNE WINEBRENNERS C  28.0   640 PM  2/06                           
   2 E MARTINSBURG       27.9   445 PM  2/06                           
   1 WNW BUNKER HILL     25.0   500 PM  2/06                           
   1 ESE GERRARDSTOWN    23.5   425 PM  2/06                           
   2 N FALLING WATERS    23.0   357 PM  2/06   SNOW DEPTH              

...HAMPSHIRE COUNTY...
   3 E ROMNEY            33.0   609 PM  2/06                           
   ROMNEY                28.0   500 PM  2/06                           

...HARDY COUNTY...
   3 NNW MCNEILL         24.0   500 PM  2/06   AVERAGE DEPTH           

...JEFFERSON COUNTY...
   1 NNE MIDDLEWAY       31.0   250 PM  2/06                           
   1 S MILLVILLE         28.0   745 PM  2/06                           
   2 W RIPPON            28.0   500 PM  2/06                           
   1 WSW SHENANDOAH JUN  26.5   630 PM  2/06                           
   3 NW HARPERS FERRY    25.0   525 PM  2/06                           

...MINERAL COUNTY...
   2 SW KEYSER           29.2   255 PM  2/06                           

...MORGAN COUNTY...
   SMITH CROSSROADS      29.5   300 PM  2/06                           

$$

NWS STERLING

Category: Uncategorized

About the Author ()

Brian Peters is one of the television meteorologists at ABC3340 in Birmingham and a retired NWS Warning Coordination Meteorologist. He handles the weekend Weather Xtreme Videos and forecast discussion and is the Webmaster for the popular WeatherBrains podcast.

Leave a Reply

You must be logged in to post a comment.